Ipayipi elimnyama eliyisikwele elinesitifiketi se-SGS sepayipi lesikwele lensimbi emnyama ephezulu
Ishubhu elimnyama eliyisikwele lihlala isikhathi eside, ishubhu lesikwele elimnyama linamandla amahle, ukuqina, ukusebenza kwepulasitiki nokusebenza kwenqubo yokushisela, futhi line-ductility enhle, ungqimba lwalo lwengxubevange kanye nesisekelo sensimbi sinamathiselwe ngokuqinile.
Ngakho-ke, i-hot dip galvanized square tube ingaba ukubhoboza okubandayo, ukugoqa, ukudweba, ukugoba nokunye ukwakha ngaphandle kokulimala kwe-coating, efanelekile ukucubungula okujwayelekile njengokubhoboza, ukusika, ukushisela, ukugoba okubandayo nezinye izinqubo.Idiphu elishisayo elinesikwele elineshubhu elikhanyayo elikhanyayo futhi elihle.Igama lochwepheshe lepayipi lesikwele liyipayipi elingunxande, elinezincazelo ezihlukahlukene, amamodeli ngokuvamile anqunywa usayizi wesigaba, impahla ngokuvamile iyinsimbi emnyama, ngakho ibizwa ngokuthi ipayipi lesikwele esimnyama.
Inhloso Eyinhloko Ye-Seamless Square Tube
Isetshenziswa ekwakhiweni kobunjiniyela, udonga lwamakhethini engilazi, ukuhlobisa umnyango newindi, isakhiwo sensimbi, i- guardrail, ukukhiqizwa kwemishini, ukukhiqizwa kwezimoto, ukukhiqiza izinto zikagesi zasekhaya, ukwakhiwa kwemikhumbi, ukukhiqizwa kweziqukathi, amandla kagesi, ukwakhiwa kwezolimo, indawo yokushisa yezolimo, indawo yokubeka ibhayisikili, indawo yokubeka izithuthuthu, ishalofu. , imishini yokufaneleka, Imikhiqizo yokungcebeleka neyokuvakasha, ifenisha yensimbi, imininingwane ehlukahlukene yebhokisi likawoyela, ipayipi likawoyela kanye nepayipi lomugqa, amanzi, igesi, indle, umoya, ukufudumeza nezinye izinto zokuhamba eziwuketshezi, ukuvikelwa komlilo nokusekela, ukwakhiwa kanye neminye imikhakha.
Yiqiniso, kunenqwaba yama-alloys ensimbi angenayo insimbi (ukusetshenziswa okukhethekile).Isetshenziswa kakhulu kwezobunjiniyela bezakhiwo zezimboni kanye nezomphakathi, ngokuvamile ukuze kunqunywe izidingo zokuklama zokukhethwa kwempahla yesakhiwo sensimbi engunxande!
I-Black Square Tube
Isikwele/Ipayipi Lensimbi/Ithubhu elingunxande
I-Carbon steel seamless square tube iwuhlobo lwesigaba esiyisikwele esingenalutho esinesisindo esincane esinamashubhu ensimbi, aziwa nangokuthi isigaba sokugoqa sesiqandisi sensimbi.Kuyinsimbi yesigaba esinomumo oyisikwele esiphambanayo kanye nosayizi owenziwe ngomcu ogoqwa oshisayo noma ogoqekayo noma ikhoyili njengesisekelo, ukugoba okubandayo, kanye nokushisela okunemvamisa ephezulu.Ngaphezu kokuqina kokuqina kodonga lweshubhu yesikwele esigoqiwe esishisayo, usayizi wayo wekhona kanye nokuqina konqenqema kufinyelele noma kudlule ngisho nezinga leshubhu yesikwele esakhiwe ngendlela ebandayo esakhiwe ukumelana.
Ukucaciswa
Igama Lomkhiqizo | ithubhu yesikwele esimnyama
|
Okubalulekile | I-A53(AB)A106 (A. B).0345,16Mn, 10#, 20#,45# S235JR.S355JR, Q320,Q360,Q410,Q460,Q490 ASTMA252, Gr.2,Gr.3.ST37, ST42, ST52, GrB, X42 X46 X52 X5 X6 X65 X70.30CrMo .etc |
Ukuqina Kwezindonga | 2.5-75mm |
Ububanzi bangaphandle | 13.7-1219.2mm |
Ubude | Ubude: Ubude obungahleliwe obukodwa/Ubude obuphindwe kabili obungahleliwe 5m-14m, 5.8m, 6m, 10m-12m, 12m noma njengezicelo zangempela zekhasimende |
Okujwayelekile | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN3BS 1996. 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
Ukuma Kwesigaba | Isikwele, Unxande, Umjikelezo, |
Ipayipi Iyaphela | I-Plain end/Beveled, ivikelwe ngamakepisi epulasitiki emikhawulweni yomibili, i-quare esikiwe, i-grooved, intambo kanye nokuhlanganisa, njll. |
Ukwelashwa Okungaphezulu | 1. Kufakwe amagalani, kungenalutho 2. I-PVC, Umdwebo omnyama nombala 3. Uwoyela osobala, uwoyela wokuqeda ukugqwala 4. Ngokwezidingo zamaklayenti |
Usayizi
Usayizi OJWAYELEKILE | ||
USIZI (UDAMTHA NGAPHANDLE) | UBUDONGO OBUSINI | LENGTH |
20x20 / 25x25 | 1.2MM --2.75MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
30x30 / 20x40 / 30x40 / 25x40 | 1.2MM -- 3.5MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
40x40 / 50x5030x50 / 25x50 / 30x60 / 40x60 | 1.2MM -- 4.75 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
60x60 / 50x70 / 40x80 / 40x50 | 1.2 MM -- 5.75 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
70x70 / 60x80 / 50x80 / 100x40 / 50x90 | 1.5MM -- 5.75 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
75x75 / 80x80 / 90x90 60x100 / 50x100 / 120x60 / 100x80 / 60x90 | 1.5MM -- 7.75 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
100x100 / 120x80 | 1.8MM -- 7.75 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
120x120 / 130x130 180x80 / 160x80 / 100x150 / 140x80 / 140x60 | 2.5MM -- 10.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
140x140 / 150x150 / 100x180 / 200x100 | 2.5MM -- 10.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
160x160 / 180x180 / 200x150 | 3.5MM -- 11.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
200x200 / 250x150 / 100x250 | 3.5MM -- 11.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
250x250 / 250x200 / 300x150 / 300x200 | 4.5MM -- 15.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
300x300 / 350x200 / 350x250 /300x150 | 4.5MM -- 15.0 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
350x350 350x300 / 450x250 / 400x300 / 500x200 | 4.5MM -- 15.75 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
400x400 / 280x280 450x300 / 450x200 / 400x350 / 400x250 / 500x250 / 500x300 | 4.5MM -- 15.75 MM | 6M ESITOKWENI (NOMA EZENZIWE ngokwezifiso) |
Amapayipi Angenamthungo Ahlukaniswe Ngaphakathi
1. Ipayipi likamanyolo lamakhemikhali anomfutho ophezulu:10 20 16Mn GB6479-2000 ∮8-1240*1-200 Ilungele amakhemikhali
imishini namapayipi anezinga lokushisa lokusebenza -40-400 ºC nokucindezela kokusebenza kwe-10-32mpa
2. Ipayipi elihambisa amanzi:10#, 20#ASTM A106A,B,C, A53A,B16Mn& Lt;Q345A.I-BCDE & gt;I-GB/T8163-2008
I-ASTM A106ASTM A53 ∮8-1240*1-200 Ifanele ukudlulisa ipayipi lensimbi elivamile elingenamthungo
3. Ithubhu yesakhiwo esijwayelekile:10#, 20#, 45#, 27SiMnASTM A53A,B16Mn< Q345A, B, C, D, E>I-GB/T8162-2008
I-GB/T17396-2009ASTM A53 ∮8-1240*1-200 ilungele isakhiwo esijwayelekile, ukusekelwa kobunjiniyela, ukucutshungulwa kwemishini, njll.
4. Ishubhu kawoyela:J55, K55, N80, L80C90, C95, P110 API SPEC 5CTISO11960 ∮60.23-508.00*4.24-16.13 I-Tubing
isetshenziselwa ukukhipha uwoyela noma igesi yemvelo ku-oyela Wells kanye nezindonga